DSPMAIAARP7

New development in Ermesinde - T2+1 apartment

Ermesinde
  • Bed Icon
    Bedrooms
    2
  • Bathroom Icon
    Bathrooms
    2
  • Parking Icon
    Garage Parking
    No
  • Pool Icon
    Pool
    No
  • Energy Rating Icon
    Energy Rating
    B
  • Square Meters Icon
    Living area
    74.24 m2
  • Price Per Square Meters Icon
    Price p/ Sqm
    3526.06 €

Read more

Parque dos Sonhos is a prestigious development that combines elegance in a contemporary style.

This development stands out for its excellent location, close to motorway access roads and surrounded by all types of support infrastructure, public transport, commerce, leisure and services.

It consists of 34 units available for sale that are distributed over two entrances and 4 floors. With typologies from T1 to T4, and areas ranging between 53 and 119.50 m2.

Inside, all apartments were designed in a very optimized way to provide a daily life with maximum comfort where exclusivity reigns.

All fractions are entitled to parking, a balcony and some of them even have a terrace.

It will be completed in the 1st quarter of 2026.

Don't miss this business opportunity now!

Contact us:
(+351) 934 802 900
(call to national mobile network)

Other Features

  • Dish Washing Machine
  • Air Conditioning
  • Driveway
  • Fitted Wardrobes
  • Elevator
  • Double Glazing
  • Main Drainage
  • Equipped Kitchen
  • Parking Space
  • Balcony

Other Building Fractions

34 Available

Ref. Floor Type Bedrooms W.C. Living Area Total Area Price Details
DSPMAIAARP4 Complex 1 1 46.33 m2 58 m2 181.369 € View More
DSPMAIAARP5 Apartment 4 2 97.32 m2 117 m2 418.585 € View More
DSPMAIAARP6 1 Apartment 1 1 42.49 m2 53 m2 174.635 € View More
DSPMAIAARP7 1 Apartment 2 2 74.24 m2 89 m2 261.775 € View More
DSPMAIAARP8 1 Apartment 2 2 86.52 m2 87 m2 298.775 € View More
DSPMAIAARP9 1 Apartment 2 2 70.94 m2 87 m2 260.988 € View More
DSPMAIAARP10 1 Apartment 4 2 97.32 m2 117 m2 331.150 € View More
DSPMAIAARP11 2 Apartment 1 1 49.49 m2 53 m2 177.965 € View More
DSPMAIAARP12 2 Apartment 2 2 74.24 m2 89 m2 269.830 € View More
DSPMAIAARP13 2 Apartment 2 0 86.52 m2 87 m2 303.400 € View More
DSPMAIAARP14 2 Apartment 2 2 70.94 m2 87 m2 265.884 € View More
DSPMAIAARP15 2 Apartment 4 2 97.32 m2 117 m2 335.775 € View More
DSPMAIAARP16 3 Apartment 1 1 42.49 m2 53 m2 180.092 € View More
DSPMAIAARP17 3 Apartment 2 2 74.24 m2 89 m2 275.149 € View More
DSPMAIAARP18 3 Apartment 2 1 86.52 m2 87 m2 308.025 € View More
DSPMAIAARP19 3 Apartment 2 2 70.94 m2 87 m2 271.203 € View More
DSPMAIAARP20 3 Apartment 4 2 97.32 m2 117 m2 340.400 € View More
DSPMAIAARP21 1 Apartment 2 2 71.09 m2 87 m2 254.513 € View More
DSPMAIAARP22 1 Apartment 4 2 98.96 m2 119.5 m2 412.256 € View More
DSPMAIAARP23 1 Apartment 3 2 96.05 m2 115 m2 357.420 € View More
DSPMAIAARP25 1 Apartment 3 2 79.91 m2 115 m2 291.375 € View More
DSPMAIAARP26 1 Apartment 2 2 74.24 m2 89 m2 261.775 € View More
DSPMAIAARP27 2 Apartment 2 2 71.09 m2 87 m2 265.884 € View More
DSPMAIAARP28 2 Apartment 4 2 98.96 m2 119.5 m2 337.474 € View More
DSPMAIAARP30 2 Apartment 3 2 79.91 m2 115 m2 296.000 € View More
DSPMAIAARP31 2 Apartment 2 2 74.24 m2 89 m2 269.830 € View More
DSPMAIAARP29 2 Apartment 3 2 96.05 m2 115 m2 328.888 € View More
DSPMAIAARP32 2 Apartment 1 1 40.47 m2 53 m2 173.900 € View More
DSPMAIAARP33 3 Apartment 2 2 71.09 m2 87 m2 271.203 € View More
DSPMAIAARP34 3 Apartment 4 2 98.96 m2 119.5 m2 342.793 € View More
DSPMAIAARP35 3 Apartment 3 2 96.05 m2 115 m2 333.000 € View More
DSPMAIAARP36 3 Apartment 3 2 79.91 m2 115 m2 300.625 € View More
DSPMAIAARP37 3 Apartment 2 2 74.24 m2 89 m2 275.149 € View More
DSPMAIAARP38 3 Apartment 1 1 40.47 m2 53 m2 175.750 € View More

Property Location