DSPMCANAVSMM18

Senhora da Hora, São Mamede de Infesta e Senhora da Hora
  • Bed Icon
    Bedrooms
  • Bathroom Icon
    Bathrooms
    1
  • Parking Icon
    Garage Parking
    No
  • Pool Icon
    Pool
    No
  • Square Meters Icon
    Living area
    36.62 m2
  • Price Per Square Meters Icon
    Price p/ Sqm
    4680.28 €

Other Features

  • Fitted Wardrobes
  • Elevator
  • Equipped Kitchen
  • Central Location

Other Building Fractions

47 Available

Ref. Floor Type Bedrooms W.C. Living Area Total Area Price Details
DSPMCANAVSMM60 6 Apartment 1 33.06 m2 m2 185.510 € View More
DSPMCANAVSMM59 6 Apartment 1 37.23 m2 m2 185.510 € View More
DSPMCANAVSMM58 6 Apartment 1 46.16 m2 m2 201.890 € View More
DSPMCANAVSMM57 6 Apartment 1 36.61 m2 m2 196.430 € View More
DSPMCANAVSMM56 6 Apartment 1 36.61 m2 m2 188.240 € View More
DSPMCANAVSMM55 6 Apartment 1 38.08 m2 m2 188.240 € View More
DSPMCANAVSMM54 6 Apartment 1 40.44 m2 m2 193.700 € View More
DSPMCANAVSMM53 6 Apartment 1 42.89 m2 m2 190.970 € View More
DSPMCANAVSMM52 6 Apartment 1 48.65 m2 m2 199.706 € View More
DSPMCANAVSMM51 6 Apartment 1 44 m2 m2 196.430 € View More
DSPMCANAVSMM50 5 Apartment 1 33.07 m2 m2 182.780 € View More
DSPMCANAVSMM49 5 Apartment 1 35.52 m2 m2 182.780 € View More
DSPMCANAVSMM48 5 Apartment 1 46.84 m2 m2 199.160 € View More
DSPMCANAVSMM47 5 Apartment 1 36.62 m2 m2 185.510 € View More
DSPMCANAVSMM46 5 Apartment 1 38.08 m2 m2 182.104 € View More
DSPMCANAVSMM45 5 Apartment 1 40.44 m2 m2 187.460 € View More
DSPMCANAVSMM44 5 Apartment 1 42.89 m2 m2 184.782 € View More
DSPMCANAVSMM43 5 Apartment 1 48.65 m2 m2 193.351 € View More
DSPMCANAVSMM42 5 Apartment 1 41.03 m2 m2 190.138 € View More
DSPMCANAVSMM41 5 Apartment 1 41.03 m2 m2 190.138 € View More
DSPMCANAVSMM40 4 Apartment 1 33.06 m2 m2 176.748 € View More
DSPMCANAVSMM36 4 Apartment 1 38.08 m2 m2 176.748 € View More
DSPMCANAVSMM35 4 Apartment 1 40.44 m2 m2 182.104 € View More
DSPMCANAVSMM34 4 Apartment 1 42.89 m2 m2 182.104 € View More
DSPMCANAVSMM33 4 Apartment 1 41.45 m2 m2 184.286 € View More
DSPMCANAVSMM32 4 Apartment 1 41.45 m2 m2 184.246 € View More
DSPMCANAVSMM31 3 Apartment 1 33.07 m2 m2 174.070 € View More
DSPMCANAVSMM30 3 Apartment 1 35.52 m2 m2 174.070 € View More
DSPMCANAVSMM29 3 Apartment 1 46.84 m2 m2 190.138 € View More
DSPMCANAVSMM28 3 Apartment 1 38.08 m2 m2 174.070 € View More
DSPMCANAVSMM27 3 Apartment 1 40.44 m2 m2 179.426 € View More
DSPMCANAVSMM26 3 Apartment 1 48.65 m2 m2 184.782 € View More
DSPMCANAVSMM25 3 Apartment 1 41.45 m2 m2 181.568 € View More
DSPMCANAVSMM24 3 Apartment 1 41.45 m2 m2 181.568 € View More
DSPMCANAVSMM23 2 Apartment 1 33.07 m2 m2 171.392 € View More
DSPMCANAVSMM22 2 Apartment 1 35.52 m2 m2 171.392 € View More
DSPMCANAVSMM21 2 Apartment 1 37.23 m2 m2 171.392 € View More
DSPMCANAVSMM20 2 Apartment 1 46.84 m2 m2 187.460 € View More
DSPMCANAVSMM19 2 Apartment 1 36.62 m2 m2 171.392 € View More
DSPMCANAVSMM18 2 Apartment 1 36.62 m2 m2 171.392 € View More
DSPMCANAVSMM17 2 Apartment 1 40.44 m2 m2 176.748 € View More
DSPMCANAVSMM16 2 Apartment 1 48.65 m2 m2 182.104 € View More
DSPMCANAVSMM13 1 Apartment 1 33.07 m2 m2 168.714 € View More
DSPMCANAVSMM12 1 Apartment 1 35.52 m2 m2 168.714 € View More
DSPMCANAVSMM11 1 Apartment 1 46.82 m2 m2 184.782 € View More
DSPMCANAVSMM10 1 Apartment 1 40.44 m2 m2 181.568 € View More
DSPMCANAVSMM9 1 Apartment 1 41.45 m2 m2 181.568 € View More

Property Location