DSPOLIAZEMAM33

Vila de Cucujães
  • Bed Icon
    Bedrooms
    2
  • Bathroom Icon
    Bathrooms
    2
  • Parking Icon
    Garage Parking
    Yes
  • Pool Icon
    Pool
    No
  • Energy Rating Icon
    Energy Rating
    InProgress
  • Square Meters Icon
    Living area
    88.8 m2
  • Price Per Square Meters Icon
    Price p/ Sqm
    2308.56 €

Other Features

  • Air Conditioning
  • Balcony

Other Building Fractions

7 Available

Ref. Floor Type Bedrooms W.C. Living Area Total Area Price Details
DSPOLIAZEMAM27 Complex 3 3 113.7 m2 138.5 m2 250.000 € View More
DSPOLIAZEMAM28 Complex 3 0 113.7 m2 138.5 m2 240.000 € View More
DSPOLIAZEMAM29 Complex 3 3 102.4 m2 102.4 m2 215.000 € View More
DSPOLIAZEMAM30 Complex 2 2 82 m2 87.85 m2 200.000 € View More
DSPOLIAZEMAM31 Complex 3 3 113.7 m2 138.5 m2 245.000 € View More
DSPOLIAZEMAM32 Complex 2 2 88.8 m2 112 m2 215.000 € View More
DSPOLIAZEMAM33 Complex 2 2 88.8 m2 112 m2 205.000 € View More

Property Location